- Deep freeze product
- Storage temperature: < -18˚C
- Defrost before cooking.
- No additives
- Allergens: Molluscs
PRODUCTS
Packaged Octopus
Nutritional information per 100g | % of reference intake quantities | |
---|---|---|
Energy | 297kJ/71kcal | 4% |
Fats | 0.9g | 1% |
Saturated | 1.2g | 6^ |
Carbohydrates | 2.4g | 1% |
Sugars | 0.0g | 0% |
Protein | 15.5g | 31% |
Salt | 0.001g | 0.02% |
Reference quantity intake of an average adult (8400kJ/2000kcal) |